<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scorescapes</title>
	<atom:link href="http://www.scorescapes.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scorescapes.net</link>
	<description>Scores, Environment and Sonic Consciousness</description>
	<lastBuildDate>Sun, 11 Dec 2011 13:04:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scorescapes Ph.D dissertation download</title>
		<link>http://www.scorescapes.net/2011/12/11/scorescapes-ph-d-dissertation-download/</link>
		<comments>http://www.scorescapes.net/2011/12/11/scorescapes-ph-d-dissertation-download/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=216</guid>
		<description><![CDATA[The Scorescapes doctoral dissertation is available to download on the Leiden University Repository:
https://openaccess.leidenuniv.nl/handle/1887/18184
]]></description>
			<content:encoded><![CDATA[<p>The Scorescapes doctoral dissertation is available to download on the Leiden University Repository:<br />
<a href="https://openaccess.leidenuniv.nl/handle/1887/18184" target="_blank">https://openaccess.leidenuniv.nl/handle/1887/18184</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2011/12/11/scorescapes-ph-d-dissertation-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scorescapes Ph.D. Defense at Leiden University</title>
		<link>http://www.scorescapes.net/2011/12/11/scorescapes-ph-d-defense-at-leiden-university/</link>
		<comments>http://www.scorescapes.net/2011/12/11/scorescapes-ph-d-defense-at-leiden-university/#comments</comments>
		<pubDate>Sun, 11 Dec 2011 13:01:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=212</guid>
		<description><![CDATA[The public defense for Yolande&#8217;s Ph.D. research project &#8220;Scorescapes: on Sound, Environment and Sonic Consciousness&#8221; will take place at the Academiegebouw, Rapenburg 73, Leiden University,  NL. 
10:00, Tuesday 6 December, 2011.
Scorescapes: Abstract
This dissertation explores sound, its image and its role in relating humans and our technologies to the environment. It investigates two related questions: How does [...]]]></description>
			<content:encoded><![CDATA[<p>The public defense for Yolande&#8217;s Ph.D. research project &#8220;Scorescapes: on Sound, Environment and Sonic Consciousness&#8221; will take place at the Academiegebouw, Rapenburg 73, Leiden University,  NL. <br />
<strong>10:00, Tuesday 6 December, 2011</strong>.</p>
<p><strong>Scorescapes: Abstract</strong><br />
This dissertation explores sound, its image and its role in relating humans and our technologies to the environment. It investigates two related questions: How does sound mediate our relationship to environment? And how can contemporary multidisciplinary art practices articulate and explore this relation between sound and environment.<span id="more-212"></span></p>
<p>Scorescapes is predicated on the idea that artists and scientists are a part of the sonic environments we study. Thus we cannot assume a passive role of listening without recognising the influence of our actions and presence on the environment with which we engage. The systemic relationship among elements in a complex ecology demands an active approach in which we conceive of ourselves as immersed participants rather than simply as objective observers. This realisation, in turn, demands challenging conventional conceptions of the composer as musical specialist and embracing a trans-disciplinary approach towards sound and sonic research.</p>
<p>Given this attitude towards direct engagement in environment, my work as an artist forms a central part of my research method. The Scorescapes<em> </em>project includes audio-visual installations and performances, performative lectures, electronic instruments, sonic walks and collaborations with improvising musicians. In addition, the project has involved close interactions with composers David Dunn, Alvin Lucier and Pauline Oliveros, and bio-acoustic scientist Michel André. Engaging with these experts and creating and presenting new works allows me to apply and test theoretical ideas. This, in turn, encourages new and unexpected questions to arise that can then be explored theoretically. The written dissertation combines analysis of theoretical texts on sound, scores, environmental aesthetics and scientific papers, with reflections on my personal experiences and discoveries in recording, editing, exhibiting and performing my artistic works. The artworks generated during the course of the Scorescapes project are an integral part of the dissertation and are documented in the accompanying DVD.</p>
<p>In order to adequately explore the various facets of this research project, and relate it to developments in my own practical work, I have chosen a subject-oriented approach rather than a chronological or historiographical one. Each chapter has a one-word subject title: Score, Scape, Inaudible, Whale, Field and Flare. In the first two chapters I outline my personal artistic interest in the development of the notion of a score beyond a document for notation, proposing that the score facilitates <em>relationship.</em>Building on my work with sonic navigations, I provide theoretical arguments and historical examples to suggest that the score can also exist in the mind and in space<em>.</em> Examining the question &#8211; what is it to ‘relate to environment’ through sound? – I investigate parallels between Acoustic Ecology and Land Art, ecology and systems aesthetics, and the legacy of walking as an art form embodying relationship to environment.</p>
<p>The central three chapters go into considerably more depth on specific topics that require mediation by technology: making the inaudible audible, underwater sound and attitudes to field recording. The physiological limitations of the human hearing range within larger environmental soundscapes highlight the necessity of making the humanly inaudible audible. As an example, the necessity but difficulty of understanding the sonic qualities of the underwater environment that functions largely through sound, is explored through the scientific and artistic work on cetaceans. This leads on to questions of place in field recordings in general and proposes a possible interactive role in environments through recordings.</p>
<p>The concluding chapter is an attempt to synthesise the array of ideas that developed during this research by taking a more personal turn in an analysis of my own art works. Through the artistic process of making<em> Pink Noise, Fishing for Sound, Tropical Storm</em> and other works, realising a performance of Lucier’s <em>Quasimodo</em>, and working with Oliveros’ Deep Listening techniques, I recognised the central importance of considering the <em>context</em> in which sounds occur rather than exclusively the qualities of a sound itself. Such an attitude presents a significant shift in the role of the composer. From this perspective, the act of composition emphasizes learning to listen in order to understand sounds in relationship to their environment, and enabling other listeners to do the same.</p>
<p>The Scorescapes research project maps given approaches and suggests potential trajectories between sound, technology, environment and sonic consciousness. In general, putting such ideas into practice, either through my own work or the work of others, creates possibilities for heightened awareness and engagement in environment. The environment is continuously being developed and transformed by human intervention. Understanding sounds’ role in these transformations can open up greater awareness of the interrelation of factors that can lead towards more sustainable practices in the arts as well as science and other fields. In conclusion, I propose a notion of ‘techno-intuition’ and its application in instrument design and interaction with the environment by combining technological and intuitive ways of knowing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2011/12/11/scorescapes-ph-d-defense-at-leiden-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dolphin echo-locating</title>
		<link>http://www.scorescapes.net/2009/07/20/dolphin-echo-locating/</link>
		<comments>http://www.scorescapes.net/2009/07/20/dolphin-echo-locating/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=203</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scorescapes.net/wp-content/uploads/2009/07/dolphinlickspct3bweb.jpg"><img class="alignnone size-full wp-image-205" title="dolphinlickspct3bweb" src="http://www.scorescapes.net/wp-content/uploads/2009/07/dolphinlickspct3bweb.jpg" alt="" width="420" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/07/20/dolphin-echo-locating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectograms</title>
		<link>http://www.scorescapes.net/2009/07/20/spectograms/</link>
		<comments>http://www.scorescapes.net/2009/07/20/spectograms/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=199</guid>
		<description><![CDATA[Underwater sounds, and sounds beyond human hearing range present a fascinating area of research and raise particular musical questions about the nature of our material. I have been working with these ideas over the past months, and at the studio at Steim I&#8217;m pulling together sounds and images collected on a recent residency in Florida [...]]]></description>
			<content:encoded><![CDATA[<p>Underwater sounds, and sounds beyond human hearing range present a fascinating area of research and raise particular musical questions about the nature of our material. I have been working with these ideas over the past months, and at the studio at Steim I&#8217;m pulling together sounds and images collected on a recent residency in Florida with Alvin Lucier and David Dunn, recordings of space and underwater sounds including dolphin. A recent visit to the <a href="http://www.lab.upc.es/" target="_blank">Bio-Acoustics Lab</a> at UPC in Barcelona brought my attention to the applied nature of sound research in science, and the complementary reliance on vision to see sounds and patterns that might otherwise be missed in enormously complex data. So I&#8217;m looking further at the relation between sound and image in environmental conditions and trying to gather material for live performances that include acoustic instruments as part of the sound environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/07/20/spectograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Center for the Arts with Alvin Lucier</title>
		<link>http://www.scorescapes.net/2009/05/20/atlantic-center-for-the-arts-with-alvin-lucier/</link>
		<comments>http://www.scorescapes.net/2009/05/20/atlantic-center-for-the-arts-with-alvin-lucier/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=195</guid>
		<description><![CDATA[The first days of a residency at the Atlantic Center for the Arts in Florida, with composer Alvin Lucier. It&#8217;s raining hard still, and all night, wonderful sounds as it falls through the jungly leaves and gurgles in the drain pipes. I have a view out of my window onto the vegetation, it&#8217;s thick palms [...]]]></description>
			<content:encoded><![CDATA[<p>The first days of a residency at the <a href="http://www.atlanticcenterforthearts.org/" target="_blank">Atlantic Center for the Arts</a> in Florida, with composer <a href="http://alucier.web.wesleyan.edu/">Alvin Lucier</a>. It&#8217;s raining hard still, and all night, wonderful sounds as it falls through the jungly leaves and gurgles in the drain pipes. I have a view out of my window onto the vegetation, it&#8217;s thick palms oaks small shrubs very green and wet and alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/05/20/atlantic-center-for-the-arts-with-alvin-lucier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Sounders on fire in Frankfurt</title>
		<link>http://www.scorescapes.net/2009/05/20/satellite-sounders-on-fire-in-frankfurt/</link>
		<comments>http://www.scorescapes.net/2009/05/20/satellite-sounders-on-fire-in-frankfurt/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=193</guid>
		<description><![CDATA[After the first day of exhibiting the Satellite Sounders during sound walks at the Schirn Kunsthalle in Frankfurt during the Playing the City exhibition, I took the batteries back to the hotel to charge them, and at 2.30 in the morning one exploded, causing a small fire in the room. I put the fire out [...]]]></description>
			<content:encoded><![CDATA[<p>After the first day of exhibiting the Satellite Sounders during sound walks at the Schirn Kunsthalle in Frankfurt during the Playing the City exhibition, I took the batteries back to the hotel to charge them, and at 2.30 in the morning one exploded, causing a small fire in the room. I put the fire out using the hotel pillows and called the front desk. The firemen and police came, I shook fiercely, and the hotel offered no first aid and are now in an aggressive process of intimidating me for insurance money for damage to their furniture. What a strange ending to the Satellite Sounders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/05/20/satellite-sounders-on-fire-in-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiments in underwater sound 2</title>
		<link>http://www.scorescapes.net/2009/05/20/experiments-in-underwater-sound-2/</link>
		<comments>http://www.scorescapes.net/2009/05/20/experiments-in-underwater-sound-2/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=191</guid>
		<description><![CDATA[Musical experiments into underwater creatures and the aqueous properties of the contra-bass flute. Part of Scorescapes. New sound works with electronics and contrabass flute played by Ned McGowan Karnatic Lab evening, Muziekcentrum De Badkuyp, Amsterdam.
The second in the series of experiments into underwater sounds, this introduces a live musician to the electronic and environmental soundworld [...]]]></description>
			<content:encoded><![CDATA[<p>Musical experiments into underwater creatures and the aqueous properties of the contra-bass flute. Part of Scorescapes. New sound works with electronics and contrabass flute played by Ned McGowan Karnatic Lab evening, Muziekcentrum De Badkuyp, Amsterdam.<br />
The second in the series of experiments into underwater sounds, this introduces a live musician to the electronic and environmental soundworld of the first performance. The musical negotiations between two musicians using such different processes of sound production and variety of timbral possibilities became a focus. I introduced Ned to the material we would be using and the ideas behind the work including sounds outside of the human hearing range, and we worked with these ideas in an unstructured way, to create a really unusual performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/05/20/experiments-in-underwater-sound-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound and Science symposium UCLA</title>
		<link>http://www.scorescapes.net/2009/03/06/sound-and-science-symposium-ucla/</link>
		<comments>http://www.scorescapes.net/2009/03/06/sound-and-science-symposium-ucla/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=186</guid>
		<description><![CDATA[A fascinating collection of presentations by scientists and artists working with sound and sonification. Video streams of the lectures at Sound and Science
Prof Peter Narins presented research discoveries on the ultrasonic calls and hearing of certain frogs to adapt to environmental noise. The spectograms of the sound recordings clearly show how limited our own hearing range [...]]]></description>
			<content:encoded><![CDATA[<p>A fascinating collection of presentations by scientists and artists working with sound and sonification. Video streams of the lectures at <a href="http://artsci.ucla.edu/sound/">Sound and Science</a></p>
<p><a href="http://www.physci.ucla.edu/Faculty/Narins/" target="_blank">Prof Peter Narins</a> presented research discoveries on the ultrasonic calls and hearing of certain frogs to adapt to environmental noise. The spectograms of the sound recordings clearly show how limited our own hearing range is in the total sound scape we inhabit. He implied that ultrasound is a relatively new and unexplored area of science, and put the recent interest down to now available field technology, such as the Sound Devices 722 that he used on a field trip in China.</p>
<p><a href="http://sprg.ssl.berkeley.edu/~lmp/" target="_blank">Laura Peticola</a> presented work using sound to communicate data about solar winds. As a space scientist she described the need and difficulties of making the concepts of solar storms, magnetic fields and even plasma to a general public. The team decided to use sound, rather than visualisation, to create sonifications of live solar wind data received by two satellites orbiting the sun. <span id="more-186"></span>The project clearly showed the difficulties of how to choose which sounds to use, what decisions to make in the translation of the data, and the ramifications of these decisions in the final apprehension of the sounds. It became very apparent to me from this talk that musical techniques known by composers about timing and the need for space in sound textures are invaluable to this kind of sonification work. It also showed the uncomfortable situation of presenting scientific data through &#8220;interpretation&#8221;, a discussion usually only found amongst musicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/03/06/sound-and-science-symposium-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiments in underwater sound</title>
		<link>http://www.scorescapes.net/2009/03/06/experiments-in-underwater-sound/</link>
		<comments>http://www.scorescapes.net/2009/03/06/experiments-in-underwater-sound/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=183</guid>
		<description><![CDATA[The first presentation of new material related to underwater sounds, at the Karnatic Lab evening, De Badkuyp, Amsterdam. I was interested to use the opportunity of an informal but public lab setting to put together a live performance that relates environmental recordings of underwater mammal sounds, electronic processes that reflect these natural sound processes, and [...]]]></description>
			<content:encoded><![CDATA[<p>The first presentation of new material related to underwater sounds, at the <a href="http://www.karnaticlab.com" target="_blank">Karnatic Lab</a> evening, De Badkuyp, Amsterdam. I was interested to use the opportunity of an informal but public lab setting to put together a live performance that relates environmental recordings of underwater mammal sounds, electronic processes that reflect these natural sound processes, and hydrophone recordings I made in the Amsterdam canals. I was looking at musical properties of sounds that may be outside our natural hearing range, or too fast for us to perceive. By slowing down and lowering pitches I built up a soundscape based on temporal, harmonic and dynamic qualities present in the underwater soundworld.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/03/06/experiments-in-underwater-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sons de Mar &#8211; research in underwater bioacoustics</title>
		<link>http://www.scorescapes.net/2009/01/24/sons-de-mar-research-in-underwater-bioacoustics/</link>
		<comments>http://www.scorescapes.net/2009/01/24/sons-de-mar-research-in-underwater-bioacoustics/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 13:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=179</guid>
		<description><![CDATA[Cetaceans (whales, dolphins) are considered bio-indicators of changing environmental balances at sea because of their highly evolved acoustic perception and communication in their environment. The sounds in the ocean have dramatically transformed over the last 100 years due to anthropogenic noise made by our technologies &#8211; listen to this transformation at Sons de Mar. The [...]]]></description>
			<content:encoded><![CDATA[<p>Cetaceans (whales, dolphins) are considered bio-indicators of changing environmental balances at sea because of their highly evolved acoustic perception and communication in their environment. The sounds in the ocean have dramatically transformed over the last 100 years due to anthropogenic noise made by our technologies &#8211; listen to this transformation at <a href="http://www.sonsdemar.eu/" target="_blank">Sons de Mar</a>. The noise pollution is so great that it interferes with Cetacean sonar and causes deafness which in turn increases the possibilities of collision with vessels at sea. The research group LAB <a href="http://www.lab.upc.es/index2.php?web=presentacion&amp;lang=en">Laboratori d&#8217;Aplicacions Bioacustiques</a>, Universitat Politecnica de Catalunya, led by Michel Andre, has done several projects of passive acoustics &#8211; developing a way to detect whales by listening to the sound fields already present rather than adding more sound to the noise. There is also a clear <a href="http://www.scorescapes.net" target="_blank">acoustic map</a> visualization with sound of the sea on the coasts of Catalunya and Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/01/24/sons-de-mar-research-in-underwater-bioacoustics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

