<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scorescapes &#187; Project Diary</title>
	<atom:link href="http://www.scorescapes.net/category/projectdiary/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scorescapes.net</link>
	<description>Scores, Environment and Sonic Consciousness</description>
	<lastBuildDate>Mon, 20 Jul 2009 14:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dolphin echo-locating</title>
		<link>http://www.scorescapes.net/2009/07/20/dolphin-echo-locating/</link>
		<comments>http://www.scorescapes.net/2009/07/20/dolphin-echo-locating/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:15:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Images]]></category>
		<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=203</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scorescapes.net/wp-content/uploads/2009/07/dolphinlickspct3bweb.jpg"><img class="alignnone size-full wp-image-205" title="dolphinlickspct3bweb" src="http://www.scorescapes.net/wp-content/uploads/2009/07/dolphinlickspct3bweb.jpg" alt="" width="420" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/07/20/dolphin-echo-locating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectograms</title>
		<link>http://www.scorescapes.net/2009/07/20/spectograms/</link>
		<comments>http://www.scorescapes.net/2009/07/20/spectograms/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 14:04:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=199</guid>
		<description><![CDATA[Underwater sounds, and sounds beyond human hearing range present a fascinating area of research and raise particular musical questions about the nature of our material. I have been working with these ideas over the past months, and at the studio at Steim I&#8217;m pulling together sounds and images collected on a recent residency in Florida [...]]]></description>
			<content:encoded><![CDATA[<p>Underwater sounds, and sounds beyond human hearing range present a fascinating area of research and raise particular musical questions about the nature of our material. I have been working with these ideas over the past months, and at the studio at Steim I&#8217;m pulling together sounds and images collected on a recent residency in Florida with Alvin Lucier and David Dunn, recordings of space and underwater sounds including dolphin. A recent visit to the <a href="http://www.lab.upc.es/" target="_blank">Bio-Acoustics Lab</a> at UPC in Barcelona brought my attention to the applied nature of sound research in science, and the complementary reliance on vision to see sounds and patterns that might otherwise be missed in enormously complex data. So I&#8217;m looking further at the relation between sound and image in environmental conditions and trying to gather material for live performances that include acoustic instruments as part of the sound environments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/07/20/spectograms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlantic Center for the Arts with Alvin Lucier</title>
		<link>http://www.scorescapes.net/2009/05/20/atlantic-center-for-the-arts-with-alvin-lucier/</link>
		<comments>http://www.scorescapes.net/2009/05/20/atlantic-center-for-the-arts-with-alvin-lucier/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:57:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=195</guid>
		<description><![CDATA[The first days of a residency at the Atlantic Center for the Arts in Florida, with composer Alvin Lucier. It&#8217;s raining hard still, and all night, wonderful sounds as it falls through the jungly leaves and gurgles in the drain pipes. I have a view out of my window onto the vegetation, it&#8217;s thick palms [...]]]></description>
			<content:encoded><![CDATA[<p>The first days of a residency at the <a href="http://www.atlanticcenterforthearts.org/" target="_blank">Atlantic Center for the Arts</a> in Florida, with composer <a href="http://alucier.web.wesleyan.edu/">Alvin Lucier</a>. It&#8217;s raining hard still, and all night, wonderful sounds as it falls through the jungly leaves and gurgles in the drain pipes. I have a view out of my window onto the vegetation, it&#8217;s thick palms oaks small shrubs very green and wet and alive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/05/20/atlantic-center-for-the-arts-with-alvin-lucier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiments in underwater sound 2</title>
		<link>http://www.scorescapes.net/2009/05/20/experiments-in-underwater-sound-2/</link>
		<comments>http://www.scorescapes.net/2009/05/20/experiments-in-underwater-sound-2/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=191</guid>
		<description><![CDATA[Musical experiments into underwater creatures and the aqueous properties of the contra-bass flute. Part of Scorescapes. New sound works with electronics and contrabass flute played by Ned McGowan Karnatic Lab evening, Muziekcentrum De Badkuyp, Amsterdam.
The second in the series of experiments into underwater sounds, this introduces a live musician to the electronic and environmental soundworld [...]]]></description>
			<content:encoded><![CDATA[<p>Musical experiments into underwater creatures and the aqueous properties of the contra-bass flute. Part of Scorescapes. New sound works with electronics and contrabass flute played by Ned McGowan Karnatic Lab evening, Muziekcentrum De Badkuyp, Amsterdam.<br />
The second in the series of experiments into underwater sounds, this introduces a live musician to the electronic and environmental soundworld of the first performance. The musical negotiations between two musicians using such different processes of sound production and variety of timbral possibilities became a focus. I introduced Ned to the material we would be using and the ideas behind the work including sounds outside of the human hearing range, and we worked with these ideas in an unstructured way, to create a really unusual performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/05/20/experiments-in-underwater-sound-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiments in underwater sound</title>
		<link>http://www.scorescapes.net/2009/03/06/experiments-in-underwater-sound/</link>
		<comments>http://www.scorescapes.net/2009/03/06/experiments-in-underwater-sound/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 12:48:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=183</guid>
		<description><![CDATA[The first presentation of new material related to underwater sounds, at the Karnatic Lab evening, De Badkuyp, Amsterdam. I was interested to use the opportunity of an informal but public lab setting to put together a live performance that relates environmental recordings of underwater mammal sounds, electronic processes that reflect these natural sound processes, and [...]]]></description>
			<content:encoded><![CDATA[<p>The first presentation of new material related to underwater sounds, at the <a href="http://www.karnaticlab.com" target="_blank">Karnatic Lab</a> evening, De Badkuyp, Amsterdam. I was interested to use the opportunity of an informal but public lab setting to put together a live performance that relates environmental recordings of underwater mammal sounds, electronic processes that reflect these natural sound processes, and hydrophone recordings I made in the Amsterdam canals. I was looking at musical properties of sounds that may be outside our natural hearing range, or too fast for us to perceive. By slowing down and lowering pitches I built up a soundscape based on temporal, harmonic and dynamic qualities present in the underwater soundworld.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/03/06/experiments-in-underwater-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sons de Mar &#8211; research in underwater bioacoustics</title>
		<link>http://www.scorescapes.net/2009/01/24/sons-de-mar-research-in-underwater-bioacoustics/</link>
		<comments>http://www.scorescapes.net/2009/01/24/sons-de-mar-research-in-underwater-bioacoustics/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 13:29:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=179</guid>
		<description><![CDATA[Cetaceans (whales, dolphins) are considered bio-indicators of changing environmental balances at sea because of their highly evolved acoustic perception and communication in their environment. The sounds in the ocean have dramatically transformed over the last 100 years due to anthropogenic noise made by our technologies &#8211; listen to this transformation at Sons de Mar. The [...]]]></description>
			<content:encoded><![CDATA[<p>Cetaceans (whales, dolphins) are considered bio-indicators of changing environmental balances at sea because of their highly evolved acoustic perception and communication in their environment. The sounds in the ocean have dramatically transformed over the last 100 years due to anthropogenic noise made by our technologies &#8211; listen to this transformation at <a href="http://www.sonsdemar.eu/" target="_blank">Sons de Mar</a>. The noise pollution is so great that it interferes with Cetacean sonar and causes deafness which in turn increases the possibilities of collision with vessels at sea. The research group LAB <a href="http://www.lab.upc.es/index2.php?web=presentacion&amp;lang=en">Laboratori d&#8217;Aplicacions Bioacustiques</a>, Universitat Politecnica de Catalunya, led by Michel Andre, has done several projects of passive acoustics &#8211; developing a way to detect whales by listening to the sound fields already present rather than adding more sound to the noise. There is also a clear <a href="http://www.scorescapes.net" target="_blank">acoustic map</a> visualization with sound of the sea on the coasts of Catalunya and Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/01/24/sons-de-mar-research-in-underwater-bioacoustics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture and Performance at KVNM Royal Society of Dutch Musicology</title>
		<link>http://www.scorescapes.net/2009/01/20/lecture-and-performance-at-kvnm-royal-society-of-dutch-musicology/</link>
		<comments>http://www.scorescapes.net/2009/01/20/lecture-and-performance-at-kvnm-royal-society-of-dutch-musicology/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=166</guid>
		<description><![CDATA[31 January 2009 at the Royal Society for Netherlands Musicology KVNM, during a congress on the future of dutch musicology &#8211; international, interdisciplinary and practice based research. Aula of the University of Utrecht.
&#8220;Scorescapes: Between the Map and the Music&#8221;  - Yolande Harris will present her recent work on sonic navigations, describing a musical journey that lies somewhere [...]]]></description>
			<content:encoded><![CDATA[<p>31 January 2009 at the Royal Society for Netherlands Musicology <a href="http://www.kvnm.nl/congres.html" target="_blank">KVNM</a>, during a congress on the future of dutch musicology &#8211; international, interdisciplinary and practice based research. Aula of the University of Utrecht.</p>
<p><span lang="EN-US"><strong>&#8220;Scorescapes: Between the Map and the Music</strong>&#8221;  - Yolande Harris will present her recent work on sonic navigations, describing a musical journey that lies somewhere between the map and the music.<span id="more-166"></span> Questions brought up by her project Sun Run Sun, that researched historical and modern techniques of navigation and their relationship to sound, ask us to rethink musical ideas of form, audience, instrument and stage. The Satellite Sounders, portable instruments designed to transform live satellite navigation data directly into electronic sounds as one walks, introduces issues of the composers choice in the sonification of data and the participants experiences and reactions. How do these elements re-map music, and what traditions from composers and visual artists can be drawn on to ground these works? Yolande will also introduce her current research towards an &#8216;environment composer&#8217; addressing human and non-human sound ecologies and concepts such as techno-intuition. By (re-)situating our ecology and (re-)sounding the inaudible, the composer uses sound to articulate relationship with environment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/01/20/lecture-and-performance-at-kvnm-royal-society-of-dutch-musicology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Satellite Sounding .mp3</title>
		<link>http://www.scorescapes.net/2008/12/20/satellite-sounding-mp3/</link>
		<comments>http://www.scorescapes.net/2008/12/20/satellite-sounding-mp3/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 14:15:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Diary]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sounds]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=158</guid>
		<description><![CDATA[Listen to the 7 minute sound piece that includes the Satellite Sounder recordings
SatelliteSounding.mp3
Sun Run Sun: Satellite Sounding (7&#8242;43&#8243;)Yolande Harris
The Satellite Sounders are custom made hand-held instruments that take live navigation data (gps) from the satellites orbiting the earth and turn them into electronic sounds listened to on headphones while walking. In this piece the reactions [...]]]></description>
			<content:encoded><![CDATA[<p>Listen to the 7 minute sound piece that includes the Satellite Sounder recordings</p>
<p><a href="http://www.scorescapes.net/wp-content/uploads/2008/12/satellitesounding.mp3">SatelliteSounding.mp3</a></p>
<p>Sun Run Sun: Satellite Sounding (7&#8242;43&#8243;)Yolande Harris<br />
The Satellite Sounders are custom made hand-held instruments that take live navigation data (gps) from the satellites orbiting the earth and turn them into electronic sounds listened to on headphones while walking. In this piece the reactions of the public who become the performers, combined with the satellite sounds collected from four corners of the world, activates an imaginative space of both dreams and suspicions enacted above the everyday.<br />
Sun Run Sun and the Satellite Sounders: composition, concept and design Yolande HarrisWith thanks to participants at the Picnic08 Conference Amsterdam, Virtueel Platform and Fonds BKVBDeveloped at the Netherlands Media Art Institute (NIMK) and STEIM Amsterdam during 2008Satellite sounds recorded on location in Genova, Los Angeles, Singapore, at Sea 2008</p>
<p>more information: <a href="http://sunrunsun.nimk.nl" target="_blank">http://www.sunrunsun.nimk.nl</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2008/12/20/satellite-sounding-mp3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.scorescapes.net/wp-content/uploads/2008/12/satellitesounding.mp3" length="7193102" type="audio/mpeg" />
		</item>
		<item>
		<title>Satellite Sounding &#8211; data and language</title>
		<link>http://www.scorescapes.net/2008/12/20/satellite-sounding-data-and-language/</link>
		<comments>http://www.scorescapes.net/2008/12/20/satellite-sounding-data-and-language/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:54:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Images]]></category>
		<category><![CDATA[Project Diary]]></category>
		<category><![CDATA[Scores]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=153</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scorescapes.net/wp-content/uploads/2008/12/satsoundingdatas021.jpg"><img class="alignnone size-full wp-image-154" title="satsoundingdatas021" src="http://www.scorescapes.net/wp-content/uploads/2008/12/satsoundingdatas021.jpg" alt="" width="500" height="375" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2008/12/20/satellite-sounding-data-and-language/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Presentation, Orpheus Institute, Ghent</title>
		<link>http://www.scorescapes.net/2008/12/20/research-presentation-orpheus-institute-ghent/</link>
		<comments>http://www.scorescapes.net/2008/12/20/research-presentation-orpheus-institute-ghent/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 13:49:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=148</guid>
		<description><![CDATA[I gave a 90 minute presentation of this research so far to the research group at the Orpheus Institute. Here is the pdf of the slides:    YoPresent19dec08
]]></description>
			<content:encoded><![CDATA[<p>I gave a 90 minute presentation of this research so far to the research group at the Orpheus Institute. Here is the pdf of the slides:    <a href="http://www.scorescapes.net/wp-content/uploads/2008/12/presentbig19dec08sml.pdf">YoPresent19dec08</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2008/12/20/research-presentation-orpheus-institute-ghent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
