<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scorescapes &#187; Events</title>
	<atom:link href="http://www.scorescapes.net/category/news/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scorescapes.net</link>
	<description>Scores, Environment and Sonic Consciousness</description>
	<lastBuildDate>Mon, 20 Jul 2009 14:15:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Satellite Sounders on fire in Frankfurt</title>
		<link>http://www.scorescapes.net/2009/05/20/satellite-sounders-on-fire-in-frankfurt/</link>
		<comments>http://www.scorescapes.net/2009/05/20/satellite-sounders-on-fire-in-frankfurt/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=193</guid>
		<description><![CDATA[After the first day of exhibiting the Satellite Sounders during sound walks at the Schirn Kunsthalle in Frankfurt during the Playing the City exhibition, I took the batteries back to the hotel to charge them, and at 2.30 in the morning one exploded, causing a small fire in the room. I put the fire out [...]]]></description>
			<content:encoded><![CDATA[<p>After the first day of exhibiting the Satellite Sounders during sound walks at the Schirn Kunsthalle in Frankfurt during the Playing the City exhibition, I took the batteries back to the hotel to charge them, and at 2.30 in the morning one exploded, causing a small fire in the room. I put the fire out using the hotel pillows and called the front desk. The firemen and police came, I shook fiercely, and the hotel offered no first aid and are now in an aggressive process of intimidating me for insurance money for damage to their furniture. What a strange ending to the Satellite Sounders.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/05/20/satellite-sounders-on-fire-in-frankfurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>experiments in underwater sound 2</title>
		<link>http://www.scorescapes.net/2009/05/20/experiments-in-underwater-sound-2/</link>
		<comments>http://www.scorescapes.net/2009/05/20/experiments-in-underwater-sound-2/#comments</comments>
		<pubDate>Wed, 20 May 2009 13:51:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=191</guid>
		<description><![CDATA[Musical experiments into underwater creatures and the aqueous properties of the contra-bass flute. Part of Scorescapes. New sound works with electronics and contrabass flute played by Ned McGowan Karnatic Lab evening, Muziekcentrum De Badkuyp, Amsterdam.
The second in the series of experiments into underwater sounds, this introduces a live musician to the electronic and environmental soundworld [...]]]></description>
			<content:encoded><![CDATA[<p>Musical experiments into underwater creatures and the aqueous properties of the contra-bass flute. Part of Scorescapes. New sound works with electronics and contrabass flute played by Ned McGowan Karnatic Lab evening, Muziekcentrum De Badkuyp, Amsterdam.<br />
The second in the series of experiments into underwater sounds, this introduces a live musician to the electronic and environmental soundworld of the first performance. The musical negotiations between two musicians using such different processes of sound production and variety of timbral possibilities became a focus. I introduced Ned to the material we would be using and the ideas behind the work including sounds outside of the human hearing range, and we worked with these ideas in an unstructured way, to create a really unusual performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/05/20/experiments-in-underwater-sound-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sound and Science symposium UCLA</title>
		<link>http://www.scorescapes.net/2009/03/06/sound-and-science-symposium-ucla/</link>
		<comments>http://www.scorescapes.net/2009/03/06/sound-and-science-symposium-ucla/#comments</comments>
		<pubDate>Fri, 06 Mar 2009 13:09:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=186</guid>
		<description><![CDATA[A fascinating collection of presentations by scientists and artists working with sound and sonification. Video streams of the lectures at Sound and Science
Prof Peter Narins presented research discoveries on the ultrasonic calls and hearing of certain frogs to adapt to environmental noise. The spectograms of the sound recordings clearly show how limited our own hearing range [...]]]></description>
			<content:encoded><![CDATA[<p>A fascinating collection of presentations by scientists and artists working with sound and sonification. Video streams of the lectures at <a href="http://artsci.ucla.edu/sound/">Sound and Science</a></p>
<p><a href="http://www.physci.ucla.edu/Faculty/Narins/" target="_blank">Prof Peter Narins</a> presented research discoveries on the ultrasonic calls and hearing of certain frogs to adapt to environmental noise. The spectograms of the sound recordings clearly show how limited our own hearing range is in the total sound scape we inhabit. He implied that ultrasound is a relatively new and unexplored area of science, and put the recent interest down to now available field technology, such as the Sound Devices 722 that he used on a field trip in China.</p>
<p><a href="http://sprg.ssl.berkeley.edu/~lmp/" target="_blank">Laura Peticola</a> presented work using sound to communicate data about solar winds. As a space scientist she described the need and difficulties of making the concepts of solar storms, magnetic fields and even plasma to a general public. The team decided to use sound, rather than visualisation, to create sonifications of live solar wind data received by two satellites orbiting the sun. <span id="more-186"></span>The project clearly showed the difficulties of how to choose which sounds to use, what decisions to make in the translation of the data, and the ramifications of these decisions in the final apprehension of the sounds. It became very apparent to me from this talk that musical techniques known by composers about timing and the need for space in sound textures are invaluable to this kind of sonification work. It also showed the uncomfortable situation of presenting scientific data through &#8220;interpretation&#8221;, a discussion usually only found amongst musicians.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/03/06/sound-and-science-symposium-ucla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lecture and Performance at KVNM Royal Society of Dutch Musicology</title>
		<link>http://www.scorescapes.net/2009/01/20/lecture-and-performance-at-kvnm-royal-society-of-dutch-musicology/</link>
		<comments>http://www.scorescapes.net/2009/01/20/lecture-and-performance-at-kvnm-royal-society-of-dutch-musicology/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 12:49:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Project Diary]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=166</guid>
		<description><![CDATA[31 January 2009 at the Royal Society for Netherlands Musicology KVNM, during a congress on the future of dutch musicology &#8211; international, interdisciplinary and practice based research. Aula of the University of Utrecht.
&#8220;Scorescapes: Between the Map and the Music&#8221;  - Yolande Harris will present her recent work on sonic navigations, describing a musical journey that lies somewhere [...]]]></description>
			<content:encoded><![CDATA[<p>31 January 2009 at the Royal Society for Netherlands Musicology <a href="http://www.kvnm.nl/congres.html" target="_blank">KVNM</a>, during a congress on the future of dutch musicology &#8211; international, interdisciplinary and practice based research. Aula of the University of Utrecht.</p>
<p><span lang="EN-US"><strong>&#8220;Scorescapes: Between the Map and the Music</strong>&#8221;  - Yolande Harris will present her recent work on sonic navigations, describing a musical journey that lies somewhere between the map and the music.<span id="more-166"></span> Questions brought up by her project Sun Run Sun, that researched historical and modern techniques of navigation and their relationship to sound, ask us to rethink musical ideas of form, audience, instrument and stage. The Satellite Sounders, portable instruments designed to transform live satellite navigation data directly into electronic sounds as one walks, introduces issues of the composers choice in the sonification of data and the participants experiences and reactions. How do these elements re-map music, and what traditions from composers and visual artists can be drawn on to ground these works? Yolande will also introduce her current research towards an &#8216;environment composer&#8217; addressing human and non-human sound ecologies and concepts such as techno-intuition. By (re-)situating our ecology and (re-)sounding the inaudible, the composer uses sound to articulate relationship with environment.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2009/01/20/lecture-and-performance-at-kvnm-royal-society-of-dutch-musicology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walled Garden: working conference on networks</title>
		<link>http://www.scorescapes.net/2008/11/19/walled-garden-working-conference-on-networks/</link>
		<comments>http://www.scorescapes.net/2008/11/19/walled-garden-working-conference-on-networks/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 11:13:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=100</guid>
		<description><![CDATA[Walled Garden is an international working conference that approaches the development and future challenges of the current Web 2.0 through exploration, experimentation and exchange of knowledge. It will address issues of identity, mobile communities and networks by focussing on the tendency towards online gated and closed communities.
20 &#38; 21 November 2008, Lloyd Hotel, Amsterdam, Organised by Virtueel Platform
]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://sites.google.com/site/walledgardenconference/" target="_blank">Walled Garden</a></strong> is an international working conference that approaches the development and future challenges of the current Web 2.0 through exploration, experimentation and exchange of knowledge. It will address issues of identity, mobile communities and networks by focussing on the tendency towards online gated and closed communities.</p>
<p>20 &amp; 21 November 2008, Lloyd Hotel, Amsterdam, Organised by <a href="http://www.virtueelplatform.nl" target="_blank">Virtueel Platform</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2008/11/19/walled-garden-working-conference-on-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>further with the score</title>
		<link>http://www.scorescapes.net/2008/10/07/further-with-the-score/</link>
		<comments>http://www.scorescapes.net/2008/10/07/further-with-the-score/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 16:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Composers]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Project Diary]]></category>
		<category><![CDATA[References]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Sounds]]></category>
		<category><![CDATA[Sun Run Sun]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Writings]]></category>

		<guid isPermaLink="false">http://www.scorescapes.net/?p=13</guid>
		<description><![CDATA[the question is to extend the ideas of navigation landscape and environment to explore musical issues pertaining to expanded consciousness and communications where the score is the central figure. the (musical) score is not just notation but an entity or process where the communications between people through sound and site are catalyzed and channeled.


]]></description>
			<content:encoded><![CDATA[<p>the question is to extend the ideas of navigation landscape and environment to explore musical issues pertaining to expanded consciousness and communications where the score is the central figure. the (musical) score is not just notation but an entity or process where the communications between people through sound and site are catalyzed and channeled.</p>
<p><a href="http://www.scorescapes.net/wp-content/uploads/2008/10/california3.png"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scorescapes.net/2008/10/07/further-with-the-score/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
